Membership Dues for the 2024/2025 season
Dues | Tax | NSCA Fee | Total | ||
Full Membership | $320.00 | $48.00 | $15.00 | $20.00 | $403.00 |
Half-Year Membership
|
$208.69 | $31.31 | $15.00 | $20.00 | $275.00 |
Member who was a new Member Jan to Mar last year | $240.43 | $36.07 | $15.00 | $20.00 | $311.50 |
New Members (Not a member within the past 5 years) |
$178.26 | $26.74 | $15.00 | $220.00 | |
New Members (Jan to Mar) | $84.79 | $12.71 | $15.00 | $112.50 | |
Social Membership (5 Sparing Opportunities) | $56.52 | $8.48 | $65.00 | ||
Competitive from another club | $130.43 | $19.57 | $150.00 | ||
Special Olympian | $134.78 | $20.22 | $15.00 | $170.00 | |
Special Olympian Wednesday Night Only | $43.48 | $6.52 | $15.00 | $65.00 | |
Intermediate (Age: 21 – 25) | $145.65 | $21.85 | $15.00 | $182.50 | |
Junior (Age: 20 & Under) | $108.70 | $16.30 | $12.00 | $137.00 | |
Junior (who curls in some night leagues) | $152.17 | $22.83 | $12.00 | $187.00 | |
Drop-in fee (Each, to maximum of 5) | $13.04 | $1.96 | $15.00 | ||
Learn to Curl | $69.56 | $10.44 | $80.00 | ||
Locker Rental | $26.09 | $3.91 | $30.00 |
B.I.F.: The Building Infrastructure Fund (BIF) has been created to fund unplanned maintenance costs which are not scheduled into the annual budget. As the club ages, the annual membership dues are no longer sufficient to cover these additional costs. A $20 BIF will be charged to all full and half year curlers.
Membership dues must be paid at time of registration.
Completed forms & payment may be placed in the Treasurer’s box by the bar or completed online.
E-Transfers can be made to: This email address is being protected from spambots. You need JavaScript enabled to view it.
Transfer password: CURLING