DRAFT Membership Dues for the 2026/2027 season
| Dues | Tax | NSCA Fee | Total | ||
| Full Membership | $347.81 | $48.69 | $28.50 | $45.00 | $470.00 |
Half-Year Membership
|
$225.00 | $31.50 | $28.50 | $45.00 | $330.00 |
| Member who was a new Member Jan to Mar last year | $261.84 | $36.66 | $28.50 | $45.00 | $372.00 |
| New Members (Not a member within the past 5 years) |
$175.88 | $24.62 | $28.50 | $25.00 | $254.00 |
| New Members (Jan to Mar) | $85.53 | $11.97 | $28.50 | $25.00 | $151.00 |
| Social Membership (5 Sparing Opportunities) | $65.79 | $9.21 | $75.00 | ||
| Competitive from another club | $171.05 | $23.95 | $195.00 | ||
| Junior Practice Member *NEW | $111.80 | $18.20 | $130.00 | ||
| Special Olympian Wednesday Night Only | $49.56 | $6.94 | $28.50 | $15.00 | $100.00 |
| Intermediate (Age: 21 – 25) | $154.82 | $21.68 | $28.50 | $25.00 | $230.00 |
| Junior (Age: 20 & Under) | $116.67 | $16.33 | $22.00 | $15.00 | $170.00 |
| Junior (who curls in some night leagues) | $164.91 | $23.09 | $22.00 | $15.00 | $225.00 |
| Junior (Half Season) | $59.65 | $8.35 | $22.00 | $15.00 | $105.00 |
| Drop-in fee (Each, to maximum of 5) | $13.16 | $1.84 | $15.00 | ||
| Learn to Curl | $87.72 | $12.28 | $100.00 | ||
| Locker Rental | $26.32 | $3.68 | $30.00 | ||
| Valley Masters Only | $140.35 | $19.65 | $160.00 |
B.I.F.: The Building Infrastructure Fund (BIF) has been created to fund unplanned maintenance costs which are not scheduled into the annual budget. As the club ages, the annual membership dues are no longer sufficient to cover these additional costs.
Membership dues must be paid at time of registration.
E-Transfers can be made to: This email address is being protected from spambots. You need JavaScript enabled to view it.
Transfer password: CURLING



